Everything you need to monitor smarter. Status code references, SLA calculators, and guides.
Quick reference for the most common HTTP response codes and what they mean for your monitors.
| Code | Name | Description |
|---|---|---|
| 200 | OK | Request succeeded. The standard success response. |
| 201 | Created | Request succeeded and a resource was created. |
| 204 | No Content | Request succeeded. No body in response. |
| 301 | Moved Permanently | The resource has been moved to a new permanent URL. |
| 302 | Found (Redirect) | Temporary redirect. Original URL may be used again. |
| 304 | Not Modified | Cached version is still valid. No body returned. |
| 400 | Bad Request | Server cannot process the request due to client error. |
| 401 | Unauthorized | Authentication required or credentials are invalid. |
| 403 | Forbidden | Server understood the request but refuses to authorize. |
| 404 | Not Found | The requested resource could not be found. |
| 429 | Too Many Requests | Rate limit exceeded. Slow down your requests. |
| 500 | Internal Server Error | Generic server-side error. Check your application logs. |
| 502 | Bad Gateway | Upstream server returned an invalid response. |
| 503 | Service Unavailable | Server is overloaded or under maintenance. |
| 504 | Gateway Timeout | Upstream server failed to respond in time. |
Translate SLA percentages into actual downtime. Use this when defining or negotiating service level agreements.
| SLA | Downtime / day | Downtime / month | Downtime / year |
|---|---|---|---|
| 99.9% | 1m 26s | 43m 49s | 8h 45m |
| 99.95% | 43s | 21m 54s | 4h 22m |
| 99.99% | 8.6s | 4m 22s | 52m 35s |
| 99.999% | 0.86s | 26.2s | 5m 15s |
Values represent allowed downtime at the given SLA level. Month calculated as 30 days.
Set up your first monitor in under 2 minutes.
Invite only — coming soon